Oscillating Granulator
| Model | MMGR |
| Hopper capacity | 33 Liters |
| Screen area | 388 mm (W) x 762 mm (L) |
| Stirrer size | Ø 138 mm x 368 mm Length |
| Oscillation | 110 Per Minute. |
| Output * | 30 to 200 Kgs./Hr. |
| Charging height | 1135 + 5 mm |
| Discharging height | 655 + 5 mm |
| Main Electric Motor | 1 HP / 1440 RPM / 3 Ph. |
* Varies according to product characteristic & and screen type.
- Sturdy and noiseless design.
- Easy to operate & maintain.
- Higher ratio of desired size granules can be obtained
- Continuous oscillating stirrer drive.
- Simple screen holding and tensioning device.
Rapid Mixer Granulator
| Specifications | MMRMG-150 | MMRMG-250 | MMRMG-400 | MMRMG-600 |
| Gross Capacity (Ltr) | 150 | 250 | 400 | 600 |
| Net Capacity(Ltr) | 120 | 200 | 320 | 480 |
| Mixer Motor | 10/15 HP | 22.5/30 HP | 30/40 HP | 40/50 HP |
| Granulator Motor | 3/5 HP | 3/5 HP | 5/7.5 HP | 7.5/10 HP |
| Over all Dimension | ||||
| L x W x H (mm) | 2400 x 2100 x 2000 | 2700 x 2200 x 2100 | 2800 x 2400 x 2150 | 2950 x 2500 x 2200 |
| Net Weight (kg) | 1600 | 1800 | 2400 | 3000 |
Salient Features :
- Excellent Mixing
- Easy Thorough Cleaning Facility
- Consistent Granulation
- Improves Product Quality
- Higher Productivity
- Lowers Operating Cost.
- Safe Operation
Comminuting Mill
| Model | MM – CM – 300 |
| Rotor speed | 1000 / 2250 / 4500 RPM |
| Output * | 25-300 Kgs. / Hr. |
| Main Electrical Motor | 7.5 HP / 1440 RPM / 3 Ph. |
Varies according to product characteristic, rotor speed and screen type.
- Designed to suit high speed milling needs with plain, water jacketed and flame proof options.
- Fully S.S. cladding on base & S.S. guards for all moving parts to meet GMP needs.
- Motor rails, screw and guide rods are chrome plated.
- Beater assembly bearings are housed in separate pillow blocks for ease in maintenance.
- Dynamically balanced fixed beater assembly as standard supply. Minimum downtime required to change direction.
- Hardened and chrome plated beaters and shaft made of SS 410.
- Fabricated to work long with very low heat, vibration & noise generation.
- Castors provided for mobility.
Multi Mill
| Model | MM – 200 |
| Output * | 50 to 200 Kgs./Hr. |
| Rotor Assembly Diameter | 250 mm. Approx. |
| Rotor Speed | 750 / 1500 / 2300 / 3000 RPM |
| Screen dimension | Inner Diameter 265 mm./ Height 140 mm |
| Motor | 3 HP. / 1440 RPM / 3 Ph. |
| Starter | "DOL" with reversible switch |
| Material charging height | 1460 ± 5 mm. |
| Material discharging height | 760 ± 5 mm. |
Varies according to product characteristic, rotor speed and screen type.
- Designed for continuous wet or dry granulation.
- Beaters & scraper blades made of SS 304 (SS 316 Optional)
- Easy to dismantle and clean
- Beater drive equipped with reversible switch.
- Castor wheels provided for mobility.
- Flameproof electrical components can be provided at extra cost.
High Speed Vibro Sifter Machine
| Model | MMVS 20” | MMVS 30” | MMVS 36” |
| Screen Dia | 503 mm. | 752 mm. | 914 mm. |
| Capacity/Hour * | 20 to 200 Kgs. | 30 to 300 Kgs. | 30 to 325 Kgs. |
| Charging height | 1200 mm without Lid | 1050 mm without Lid | 1050 mm without Lid |
| Discharging height | 720 mm. | 670 mm. | 670 mm. |
| Main Electric Motor | 0.25 HP / 1440 RPM / 3 Ph. | ||
Varies according to product characteristic and screen type.
- Compact vibratory design for high speed & dust free sieving.
- Noiseless and maintenance free machine.
- All contact parts and screen made of SS 304 (SS 316 optional)
- Low power consumption compared to reciprocating vibratory system.
- Easy dismantling and cleaning of contact parts.
- Machine available with flame proof and double / triple deck options
