Lab Press I & Multi Tooling Machine
| Type | MM-D-8 | MM-D-10 | MM-B-8 | MM-B-10 | MM-B-12 |
| Type of tooling | “D” | “D” | “B” | “B” | “D”/”B”/”BB” |
| No. of Stations | 8 Stn. | 10 Stn. | 8 Stn. | 10 Stn. | 12 Stn. |
| Max. Operating pressure | 10 Ton. | 10 Ton | 6.5 Ton. | 6.5 Ton | 10 Ton |
| Max. Pre- Pressure | 1 Ton (Lab Press II M/c.) | ||||
| Max. Tablet Diameter | 23.0 mm | 23 mm | 16.0 mm | 16 mm | 23/16/11 mm |
| Max. Depth of fill | 20.0 mm | 20 mm | 17.4 mm | 17.4 mm | 20/17.4 mm |
| Output Tab./Hr. | 4,800 to 14,400 | 6,000 to 18,000 | 4,800 to 14,400 | 6,000 to 18,000 | 2,400 to 7,200 |
| Main Electric Motor | 2 HP/1440 RPM / 1Ph | ||||
| Feeder Motor (Lab Press II ) | 0.25 HP / 1440 RPM for (Lab Press II M/c.) | ||||
Output Depending upon the characteristics of material and shape & size of tablets.
Mini Roll Compactor
| Output * | 2 to 5 Kgs./Hr. |
| Roll Speed | 2-29 RPM Variable |
| Screw Speed | 5-86 RPM Variable |
| Roller Motor | 1.5 HP / 3 Ph. |
| Feeder Motor | 1 HP / 3 Ph. |
Output Depending upon the characteristics of material.
- Compacting Roll is designed for uniform force distribution to achieve uniform bulk density.
- Compact & portable design allows mobility for testing at a convenient place.
- Small size of few grams can also be tested on machine
Mini Sifter Machine
| Output * | 5 to 30 Kgs. / Hr. |
| Screen Dia. | 310 mm |
| Main Electric Motor | 0.25 HP / 1440 RPM / 3 Ph. |
Varies according to product and screen.
- Portable and compact design suitable for small volume sieving.
- Noiseless and maintenance free operation.
- Low power consumption compared to reciprocating vibratory system.
- Easy dismantling and cleaning of contact parts.
Mini Fluid Bed Dryer
| Model | MM-RMG |
| Over flow Capacity | 8 Ltrs. |
| Working Capacity | 2 Kgs. |
| Contact Parts | SS 316 / SS 304 |
| Main Motor ( AC Drive ) | 0.5 H.P. Frequency Drive Type |
| Chopper Motor ( AC Drive ) | 0.25 HP Frequency Drive Type |
| Overall Size | 635 L x 360 W x 960 H |
| Outlet System | Manually |
| Electric Panel Detail | ON / OFF : Main Motor |
| ON / OFF : Chopper Motor | |
| Process Timer | Provided |
Mini Rapid Mixer Granulator
| Model | MM-FBD |
| Over flow Capacity | 8 Ltrs. |
| Working Capacity | 2 Kg. |
| Main Motor | 0.5 HP 2800 RPM |
| Contact Parts | SS 316 / SS 304 |
| Heater Capacity | 3 KW (.5 KW X 6 heater ) |
| Inlet Air Filter | 5 Microns |
| Bowl Lifting Arrangement | Manually |
| Electrical Panel Details | ON / OFF : Main Motor |
| Temperature control for main container | Digital Type |
| Timer | Digital type of 999 Sec |
