
Sparkler Filter Press [ Size 8" Dia X 6 Plates ]
Sparkler Filter Press Machine Size 8″ dia X 6 Plates, GMP Model with all contact parts SS316
Technical Specifications
Model | MM- FP 8” dia x 6 Plates |
No. of Plates | 6 Nos. |
Height of Plates | 25mm |
Thickness of Plates | 18 swg |
Shell Thickness | 1.6mm |
Bottom Plate | 6mm |
Scavenger Plate | 10mm thick |
Top Lid | 1.6mm with skirt ring |
Support Screen | 7 Nos. of 1.2mm thk |
Interlocking Cup | 7 nos. |
M.O.C. | S.A.240 Gr. S.S. 304 / 316/316L quality. |
Filtering Area | 0.209 m2. |
Cake Holding Cap. | 4.78 Ltrs. |
Output* | 600 – 1000 * Ltrs/hr. |
Pump | ½ ” Centrifugal pump with TC V/S TC Seal and coupled to 1 HP 3 phase 1400 rpm NFLP motor |
Gasket | Neoprene/Silicon. |
Nozzles Inlet | ¾” NB |
Nozzles Outlet | ½” NB |
Airvent | ¼” BSP |
Dial type Pressure Guage | ¼” BSP – 7Kg |
End Connection | Nozzle type. |
Surface Finish | Mirror polished. |
Trolley | SS304 trolley with SS Bracket, fibre castor wheels |
Dimensions | 840x535x895 Approx |
(Depends on liquid to be filtered quality of filter media & percentage of solid contents.
* Output rate in terms of 5 % activated carbon & water.)
* Output rate in terms of 5 % activated carbon & water.)
Sparkler Filter Press -Zero Hold Up -14” X 10 Plates
Sparkler Filter press- Zero Holdup 14 x 10 Plates, GMP Model with all contact parts SS 316 and Non Contact parts SS 304.
It consists of a strong S.S. tank with a S.S. top dish end. The tank is mounted on a bottom
cover. The filtering unit shall be fitted in the centre of the tank and consists of one set of S.S.plates with performed screens and interlocking cups. The S.S. bottom cover fits on the gasket and the tightening ring nuts provided leak proof seal. An air vent is provided on the top and pressure gauge is provided at the inlet connection.
The filter press consists of following features :
Specification
Diameter of Plate | 14” |
No. of Plates | 10 |
Total Filtration Area | 1.4 m2 |
Total Cake Holding Cap. | 45 Kgs. |
Hydro Test Pr. | 4 Kg./Cm2 |
Output | 3000 L/Hr |
Material Of Construction
Wetted Parts | S.S. 316 L |
Non Wetted Parts | S.S. 304 |
Trolley | S.S. 304 |
Seal Material | Food Grade Silicon |
Surface Finish | Polished |
Connection
Inlet | 1 ½ “ NB nozzles |
Oulet | 1 ½ “ NB nozzles |
Air Vent | ¼ “BSP |
Sampling valve | ¾ “ NB nozzle |
Pump Specification
Model No. | MMCP3HP |
Type | Gear pump |
Capacity (L/ Hr.) | 12000 (depends upon viscosity of liquid) |
Wetted Parts | S.S. 316 |
Non Wetted Parts | S.S. 304 |
Connection Type | Nozzles |
Suction | 1 ½ “ |
Discharge | 1 ½ “ |
Gasket | Silicon Food Grade |
Drive | Non – FLP Motor (415 V/ 3 . / 50 C/S) |
Motor RPM | 2800 |
Motor HP | 3 |
Mobile Trolley | S.S. 304 Trolley with castor wheel and handle to filter press, Centrifugal pump and Interconnecting pipe line. |
Sparkler Filter Press -Zero Hold Up -18” X 18 Plates
It consists of a strong S.S. tank with a S.S. top dish end. The tank is mounted on a bottom
cover. The filtering unit shall be fitted in the centre of the tank and consists of one set of S.S.
plates with performed screens and interlocking cups. The S.S. bottom cover fits on the gasket
and the tightening ring nuts provided leak proof seal. An air vent is provided on the top and
pressure gauge is provided at the inlet connection.
The filter press consists of following features :
Specification
Diameter of Plate | 18” |
No. of Plates | 18 |
Total Filtration Area | 1.8 m2 |
Total Cake Holding Cap. | 70 Kgs. |
Hydro Test Pr. | 4 Kg./Cm2 |
Output | 4500 L/Hr |
Material Of Construction
Wetted Parts | S.S. 316 L |
Non Wetted Parts | S.S. 304 |
Trolley | S.S. 304 |
Seal Material | Food Grade Silicon |
Surface Finish | Polished |
Connection
Inlet | 1 ½ “ NB nozzles |
Oulet | 1 ½ “ NB nozzles |
Air Vent | ¼ “BSP |
Sampling valve | ¾ “ NB nozzle |
Pump Specification
Model No. | MMCP3HP |
Type | Centrifugal pump |
Capacity (L/ Hr.) | 12000 (depends upon viscosity of liquid) |
Wetted Parts | S.S. 316 |
Non Wetted Parts | S.S. 304 |
Connection Type | Nozzles |
Suction | 1 ½ “ |
Discharge | 1 ½ “ |
Gasket | Silicon Food Grade |
Drive | Non FLP Motor (415 V/ 3 . / 50 C/S) |
Motor RPM | 2800 |
Motor HP | 3 |
Mobile Trolley | S.S. 304 Trolley with castor wheel and handle to filter press, Centrifugal pump and Interconnecting pipe line. |